这里可以自定义设置
Technical Parameter | ||||
TYPE | QY-L1260 | |||
Working Area | 1200*600mm | |||
Optional Working Area | 300*400, 400*600, 600*900, 1200*600, 1300*900, 1400*900, 1600*1000 or others | |||
Laser Power | 90-100W | |||
Optional Laser Power | 60W / 80W / 100-130W / 130-160W | |||
Max. Cutting Depth | Max. 20mm Acrylic | |||
Laser Type | Sealed RECI Glass CO2 laser tube--the best made in China (Lifespan: Max. 10 000 hours) | |||
Transmitting Parts | Timing Belt from Fulon | |||
High-speed Guiderail | ||||
Drive Type | 3-ph Driver and Motor | |||
Default Software / Controller | RUIDA DSP Controller & RDWorks. | |||
Max. Cutting Speed | 1200mm/s | |||
Max. Corner Acceleration | 6000mm/s | |||
Recommended Corner Acceleration | Less than 3500mm/s, we suggest you to use different Corner Acceleration for different materials | |||
Max. Engraving Speed | 1200mm/s | |||
Mechanical Vibration in process | 0.1 ~ 0.6 | |||
Positioning Accuracy | ≦0.01mm | |||
Max. Forming Character | English:1.5 x 1.5mm | |||
Power Supply | 220V±10% 50HZ or 110V±10% 60HZ | |||
Software Supported | ArtCut, CorelDraw, PhotoShop, AutoCAD | |||
Graphic Format Supported | PLT, DXF, BMP, JPG, GIF, PGN, TIF and so on | |||
Working Table (DEFAULT) | Fixed Honeycomb Table | |||
Machine Color | Gray White & White Blue | |||
Air Pump & Water-cooling Chiller | Yes | |||
Exhausting System | Yes | |||
Gross Power | <1200~1400W | |||
Net Weight | 300 KG | |||
Gross Weight | 450 KG | |||
Package Size (mm) | 2000*1650*1340 | |||
Operating Temperature | 0℃-45℃ | |||
Operating Humidity | 5%-95% Free of condensed water | |||
Recommended Spare Parts | Lens, Mirror, Laser Tube, Laser Power Supply |
Copyright © Dong Guan Qing Yu Laser Technology Co., Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.